| Management number | 216591955 | Release Date | 2026/04/19 | List Price | $440.00 | Model Number | 216591955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | wood |
|---|---|
| Seasons | 4 Season, Winter |
| Occupancy | 8 Person |
| Brand Name | WINTENT |
| Floor Area | 240 Square Feet |
| Sport Type | Camping & Hiking |
| Fabric Type | The tent will be shipped out from United States. You will get it within 10 days. |
| Floor Width | 15 Feet |
| Item Weight | 40 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 16 Feet |
| Manufacturer | WINTENT |
| Is Waterproof | True |
| Material Type | Alloy Steel, Polyvinyl Chloride, canvas, fabric |
| Maximum Height | 300 Centimeters |
| Stake Material | aluminum |
| Number Of Doors | 1 |
| Number Of Poles | 9 |
| Number of Rooms | 4 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | canvas |
| Installation Type | Free Standing |
| Occupant Capacity | 8 |
| Pole Material Type | Alloy Steel |
| Additional Features | Waterproof |
| Included Components | tent body, door poles, center poles, stakes, raincap, guy ropes, curtain fabric,carry bag |
| Tent Floor Material | PVC |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 192.9"L x 181.1"W x 118.1"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form