| Management number | 218728112 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 218728112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183179936 |
|---|---|
| Size | 3000K |
| Color | Warm White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Basement, Garage, Hallway, Kitchen, Pantry, Stairway |
| Brand Name | Maxxima |
| Brightness | 600 Lumen |
| Efficiency | 66.67 lumens/watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MCL-710600W |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Remote |
| Shade Material | Plastic Diffuser |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Screws |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MCL-710600W |
| Item Dimensions L x W x H | 6"L x 6"W x 2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form