| Management number | 213819649 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 213819649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Hexagonal |
| Theme | Sport |
| Wattage | 192 watts |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | BESTECCT |
| Brightness | 21000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | HL300-white0005 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | BESTECCT |
| Model Number | HL300-white0005 |
| Power Source | Corded Electric |
| Material Type | Polyvinyl Chloride |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Bay Light |
| Included Components | 24 LED tubes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 7.8"L x 7.8"W x 17"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Energy Efficient, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form