| Management number | 216850453 | Release Date | 2026/04/19 | List Price | $8.98 | Model Number | 216850453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 898414001344 |
|---|---|
| Size | 55 Count (Pack of 5) |
| Color | Fresh Fruit |
| Style | Buttons |
| Flavor | Fresh Fruit |
| Cuisine | American |
| Occasion | Holiday |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Pastille |
| Specialty | Artificial Color Free, Artificial Flavor Free, GMO Free, No Artificial Sweeteners, Sugar Free |
| Brand Name | Epic |
| Item Shape | Round |
| Unit Count | 275 Count |
| Item Weight | 150 Grams |
| Manufacturer | Epic Dental |
| Container Type | Can |
| Item Type Name | xylitol-sweetened breath mint |
| Number of Items | 5 |
| Number of Pieces | 275 |
| Sugar Candy Type | Breath Mint |
| Candy Consistency | Hard |
| Item Package Weight | 0.27 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | 3 years and up |
| Item Package Quantity | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form