| Management number | 217605556 | Release Date | 2026/04/19 | List Price | $9.38 | Model Number | 217605556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628055492412 |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Crate 61 Organics |
| Scent Name | Citrus |
| Unit Count | 24.0 Ounce |
| Manufacturer | CRATE 61 ORGANICS |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Organic |
| Package Type Name | Box |
| Active Ingredients | vitamin_e |
| Material Type Free | Animal Fat Free |
| Net Content Weight | 15 Ounces |
| Additional Features | natural_ingredients |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | BestSeller6pk |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form