| Management number | 223516476 | Release Date | 2026/05/09 | List Price | $16.90 | Model Number | 223516476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 795186476083 767674425415 772195243127 785923610368 023601926005 |
|---|---|
| ASIN | B004G7NPJQ |
| Color | White |
| Brand Name | Carex |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | Carex Health Brands |
| Model Number | FGB600TF 0000 |
| Material Type | Aluminum, Plastic |
| Item Type Name | Shower Stool |
| Minimum Height | 16 Inches |
| Manufacturer Part Number | FGB600TF 0000 |
| Item Dimensions D x W x H | 13"D x 13"W x 20.5"H |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00023601926005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form