| Management number | 223126564 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 223126564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C2YMCKNY |
|---|---|
| Size | Queen |
| Color | Navy Blue/Blue |
| Theme | Christmas |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Brand Name | Bedsure |
| Model Name | Bedsure Comforter Set All-season Down Alternative |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 2.31 Kilograms |
| Blanket Form | Comforter |
| Manufacturer | Bedshe |
| Model Number | Comforter-Contrast Color |
| Fill Material | Down Alternative |
| Material Type | Polyester |
| Item Type Name | comforter |
| Number of Items | 1 |
| Additional Features | Breathable, Extra Soft, Lightweight but Warm, Machine Wash |
| Included Components | 1 Queen Comforter(88" x 88") |
| Age Range Description | Adult,Youth,Kid |
| Item Dimensions L x W | 88"L x 88"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Comforter-Contrast Color |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Backpacking, Camping, Hiking, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form