| Management number | 216880611 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216880611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Bulb Base | E26 Medium |
| Room Type | Outside |
| Brand Name | omibee |
| Brightness | 4500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | OEE214C05 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White daylight |
| Shade Color | Black |
| Switch Type | Remote Control, Motion Sensor |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | omibee |
| Model Number | OEE214C05 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | IP65 |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 413 |
| Item Dimensions L x W x H | 10.08"L x 4.53"W x 5"H |
| Specific Uses For Product | Driveway, Backyard, Garage, Garden, Fence, Pathway, Porch, Patio, Yard |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form